steelChallenge-14
The world championship of the 14th steelChallenge took place online on 21 April 2020. Originally scheduled to take place in London, UK, the competition took place remotely to follow social distancing guidelines of health authorities around the world.
The steelChallenge-14 Regional Championship took place 27 November 2019 from 12.00 UTC. Participants accessed the competition from the steeluniversity website and had 24 hours to produce a grade of steel meeting technical requirements at the lowest cost per tonne.
The simulators used for steelChallenge-14 was Electric Arc Furnace and Secondary Steelmaking Simulator.
Individuals participated in either the student or industry category and in one of five regions:
- Americas,
- Europe and Africa,
- Asia – West,
- Asia – North, and
- Asia – East and Oceania
Results – Regional
Student Category
The top 5 per region are:
Europe and Africa – Student Category
Position | Person | Affiliation | Country | Price |
1 | Emerson Edilson Barros de Souza | Universidade Federal do Ceará | France * | 418.51 |
2 | Jure Bozank | University of Ljubljana | Slovenia | 421.06 |
3 | Gabriel Aranha Martins | Universidade Federal de Santa Catarina | France * | 421.97 |
4 | Gregor Šegel | University of Ljubljana | Slovenia | 422.69 |
5 | Marcel Grnjak | University of Ljubljana | Slovenia | 422.76 |
* The rules of steelChallenge-14 state a person should compete in the region they are resident at the time of the Regional Championship. The #1 and #3 are students of a university in Brazil, but resident in Europe at the time of the Regional Championship while on a internship in France.
Americas – Student Category
Position | Person | Affiliation | Country | Price |
1 | Mateus Nunes de Oliveira | Universidade Federal do Ceará | Brazil | 417.48 |
2 | Pablo Bruno Paiva Leão | Universidade Federal do Ceará | Brazil | 417.64 |
3 | Fabrício Braga | Universidade Federal do Ceará | Brazil | 417.67 |
4 | Bruno Sena Saunders | Universidade Federal do Ceará | Brazil | 417.84 |
5 | Darley Da Silva Lima | Universidade Federal do Ceará | Brazil | 418.31 |
Asia – West – Student Category
Position | Person | Affiliation | Country | Price |
1 | Aditya Lara | Shavak Nanavati Technical Institute | India | 418.86 |
2 | Gyan Ratna | Shavak Nanavati Technical Institute | India | 419.05 |
3 | Atanu Mahato | Shavak Nanavati Technical Institute | India | 419.19 |
4 | Vishal Raj | Shavak Nanavati Technical Institute | India | 419.20 |
5 | Akash Sahil | Shavak Nanavati Technical Institute | India | 419.20 |
Asia North – Student Category
Position | Person | Affiliation | Country | Price |
1 | Huan Xu – 欢 徐 | Chongqing University of Science and Technology | China | 417.10 |
2 | 森林 贺 | Chongqing University of Science and Technology | China | 417,12 |
3 | Xian Fu | To be confirmed | China | 417,12 |
4 | 颜江林 颜 | Chongqing University of Science and Technology | China | 417.13 |
5 | 昌元 杜 | Chongqing University of Science and Technology | China | 417.15 |
Asia – East and Oceania – Student Category
Position | Person | Affiliation | Country | Price |
1 | Lee Yun Seong | Dong-A University | South Korea | 417.65 |
2 | Cho Hee Yeol | ChonBuk National University | South Korea | 417.66 |
3 | Koo Tae Min | Dong-A University | South Korea | 417.68 |
4 | SeungBin Oh | ChonBuk National University | South Korea | 417.73 |
5 | Yeong Jin Jeong | Dong-A University | South Korea | 417.85 |
Industry Category
The top 5 per region are:
Europe and Africa- Industry Category
Position | Person | Affiliation | Country | Price |
1 | Pietro De Seta Cosentino | ArcelorMittal | France | 428.94 |
2 | Rodolfo Paulo Santos Ferreira | ArcelorMittal | France | 429,12 |
3 | Alexander Yurievich Nesmeev – Александр Несмеев | TMK | Russia | 430.56 |
4 | Mahmoud Abdallah | EZDK | Egypt | 432.42 |
5 | Timur Gaisin | TMK | Russia | 433.68 |
Americas – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Franco Andres Gottig | Ternium | Argentina | 425.38 |
2 | Soraia Karolinne Castro Silva | Gerdau | Brazil | 425.60 |
3 | Aldenor Pinheiro Neto | Gerdau | Brazil | 425.71 |
4 | Bruno Mynelly Galdino Sousa | Polimatec Usinagem | Brazil | 427.20 |
5 | Davila de Oliveira Viana | Gerdau | Brazil | 431.31 |
Asia West – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Sumit Kumar Puhan | Tata Steel Limited | India | 424.31 |
2 | Pratyush Ranjan Samantaray | Tata Steel Limited | India | 424.32 |
3 | Subhasmita Mishra | Tata Steel Limited | India | 424.43 |
4 | Rohit Kumar Lal | Tata Steel Limited | India | 424.56 |
5 | Shivani Agarwal | Tata Steel Limited | India | 424.63 |
Asia North – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Jian ZHANG – 张 剑 | HBIS Group Co., Ltd. | China | 420.19 |
2 | Ma Jingchao | HBIS Group Co., Ltd. | China | 421.62 |
3 | Ruibin Wang | HBIS Group Co., Ltd. | China | 421.77 |
4 | Gang Zu | HBIS Group Co., Ltd. | China | 421.97 |
5 | 晓乐 杨 | HBIS Group Co., Ltd. | China | 422.13 |
Asia – East and Oceania – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Keun Hak Kim | POSCO | South Korea | 424.25 |
2 | Donghyeon Kwak | POSCO | South Korea | 424.78 |
3 | Ohyeong Kwon | POSCO | South Korea | 424.87 |
4 | Junho Choi | POSCO | South Korea | 425.19 |
5 | Hyoungkeun Choi | Hyundai Steel | South Korea | 425.83 |
Results – World Championship
The World Champions are
Name | Affiliation | Country |
Huan Xu | Chongqing University of Science and Technology | China |
Industry Category | |||
---|---|---|---|
Name | Affiliation | Country | |
Keun Hak Kim | Posco | South Korea |