steelChallenge-11
The 11th edition of steelChallenge took place in two rounds. The first round, the Regional Championships, took place online over a 24-hour period starting 12.00 GMT on 30 November 2016. Results were announced on 7 December 2016.
The second round, the World Championships, took place in Beijing, China on 11 April 2017. In an exciting development, the World Championship award ceremony took place in the presence of company leaders from the world steel industry.
Results – Regional
Student Category
The top 5 per region are:
North and South America – Student Category
Position | Person | Affiliation | Country | Price |
1 | Jeová Melo (Regional Champion) |
Universidade Federal Do Ceara | Brazil | 216,94 |
2 | Jamil Nobre de Castro | Universidade Federal Do Ceara | Brazil | 217,94 |
3 | Anderson dos Reis Pereira | Universidade Federal de Pernambuco | Brazil | 218,34 |
4 | Emmanuel Almeida | Universidade Federal Do Ceara | Brazil | 218,45 |
5 | Stefano Feitoza | Universidade Federal Do Ceara | Brazil | 219,55 |
Europe, CIS, Africa and Middle East – Student Category
Position | Person | Affiliation | Country | Price |
1 | Mozart Queiroz Neto (Regional Champion) |
The University of Sheffield | United Kingdom | 218,18 |
2 | Jure Banovšek | University of Ljubljana | Slovenia | 220,05 |
3 | Leonardo Ciancio Pires | Universität Duisburg-Essen | Germany | 220,053 |
4 | Bruno Luis Aguero | Universität Duisburg-Essen | Germany | 220,07 |
5 | Jure Cizej | University of Ljubljana | Slovenia | 221,07 |
Asia and Oceania (excluding China) – Student Category
Position | Person | Affiliation | Country | Price |
1 | ChiaChun Li (Regional Champion) |
National Chung Hsing University | Taiwan, China | 216,2 |
2 | 正維 尤 (Best runner-up) |
中興大學 | Taiwan, China | 217,2 |
3 | Yu-Yi Lai | National Chung Hsing University | Taiwan, China | 218,44 |
4 | 育瑯 蘇 | 國立中興大學 | Taiwan, China | 218,58 |
5 | Jongmin Jeong | Hanyang Univ, korea | South Korea | 218,92 |
China – Student Category
Position | Person | Affiliation | Country | Price |
1 | 帅超 马 (Regional Champion) |
重庆科技学院 | China | 217,58 |
2 | 后宝 刘 | Chongqing University Of Science & Technology 重庆科技学院 | China | 217,59 |
3 | 昊 胡 | Chongqing University Of Science & Technology 重庆科技学院 | China | 217,64 |
4 | 林程 刘 | Chongqing University Of Science & Technology 重庆科技学院 | China | 217,65 |
5 | 兴杰 赵 | Chongqing University Of Science & Technology 重庆科技学院 | China | 217,66 |
Industry Category
The top 5 per region are:
North and South America – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Mateus Paulino (Regional Champion) |
Companhia Siderúrgica do Pecém – CSP | Brazil | 217,11 |
2 | Gabriel Ferreira | Gerdau | Brazil | 218,08 |
3 | Victor Alves Wanderley | Gerdau | Brazil | 218,55 |
4 | Aldenor Pinheiro Neto | Gerdau | Brazil | 218,95 |
5 | Franco Gottig | Ternium | Argentina | 219,72 |
Europe, CIS, Africa and Middle East – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Ahmed Abdallah Abdelfatah (Regional Champion) |
EZDK- AL Ezz Dekhila Iron & Steel Co. | Egypt | 226,55 |
2 | Melissa Markesteijn | Tata Steel | Netherlands | 227 |
3 | George Kersey | Tata Steel Europe | United Kingdom | 228,7 |
4 | Matúš Horváth | U. S. Steel Košice, s.r.o. | Slovakia | 228,75 |
5 | Christopher Price | Tata Steel | United Kingdom | 229,97 |
Asia and Oceania (excluding China) – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Nageshwar Kumar (Regional Champion) |
Tata Steel Ltd. India | India | 217,33 |
2 | Ravi Kumar (Best runner-up) |
Tata Steel Ltd. India | India | 217,42 |
3 | Syed Danish Balkhi | Tata Steel Ltd. India | India | 217,52 |
4 | Kapildeo Yadav | Tata Steel Ltd. India | India | 217,54 |
5 | k Sanmuk Rao | Tata Steel Ltd. India | India | 217,61 |
China – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Wentao Zhou (Regional Champion) |
Hesteel Group Co.Ltd | China | 217,88 |
2 | Yanlong Zhang (彦龙 张) | Hesteel Group Co.Ltd | China | 218,5 |
3 | Jingchao Ma (静超 马) | Hesteel Group Co.Ltd | China | 218,72 |
4 | Luantao Wang ( 涛 峦 王 ) | Ansteel Group | China | 219,05 |
5 | Feng Zhang | Baosteel | China | 219,27 |
Results – World Championship
Category: Student
Ranking | Name | Score | Organisation | Region |
1 | ChiaChu Li | 219,03 | National Chung Hsing University | Asia and Oceania (Excluding China) |
2 | Jeová Melo | 219,92 | Universidade Federal Do Ceara | North and South America |
3 | Ma Shuaichao | 220,38 | Chongqing University Of Science & Technology | China |
4 | Cheng Wei Yu | 220,44 | National Chung Hsing University | Asia and Oceania (Excluding China) |
Mozart Queiroz | – | The University of Sheffield | Euroce, CIS, Africa and Middle East |
Category: Industry
Ranking | Name | Score | Organisation | Region |
1 | Wentao Zhou | 220,19 | HBIS Group | China |
2 | Mateus Paulino | 221,17 | Companhia Siderúrgica do Pecém | North and South America |
3 | Nageshwar Kumar | 222,13 | Tata Steel Ltd. India | Asia and Oceania (excluding China) |
4 | Ravi Kumar | 222,72 | Tata Steel Ltd. India | Asia and Oceania (excluding China) |
5 | Ahmed Abdallah Abdelfatah | 223,61 | AL Ezz Dekhila Steel Company | Europe, CIS, Africa and Middle East |
Sponsors
Steel Sponsor
Silver Sponsors
Bronze Sponsor