steelChallenge-13
The Regional Championship took place 28 November 2018 from 12.00 UTC. Participants accessed the competition from the steeluniversity website and had 24 hours to produce a grade of steel meeting technical requirements at the lowest cost per tonne
The simulators used for steelChallenge-13 were Basic Oxygen Steelmaking Simulator and Secondary Steelmaking Simulator.
Individuals participated in either the student or industry category and in one of four regions:
- North and South America,
- Europe, CIS, Middle East and Africa
- Asia and Oceania (excluding China), and
- China.
There will be 10 qualifiers for the World Championship to be held 16 April 2019 in Madrid, Spain. The qualifiers include the student and industry winners in each region plus the top student and industry person having the best result who are not a regional winner.
Results – Regional
Student Category
The top 5 per region are:
Europe, CIS, Middle East, Africa – Student Category
Position | Person | Affiliation | Country | Price |
1 | Vid Vengust (Regional Champion) |
University of Ljubljana | Slovenia | 373,559 |
2 | Luka Plahuta | University of Ljubljana | Slovenia | 373.795 |
3 | Nuša Bajželj | University of Ljubljana | Slovenia | 377.565 |
4 | Krishnanand Srinivasan | RWTH Aachen University | Germany | 389.008 |
5 | Alain Prošt | University of Ljubljana | Slovenia | 389.156 |
North and South America – Student Category
Position | Person | Affiliation | Country | Price |
1 | Dylan Da Silva Santos (Regional Champion) |
Universidade Federal do Ceará | Brazil | 369.014 |
2 | Bruno Sena Saunders | Universidade Federal do Ceará | Brazil | 369.023 |
3 | Mateus Nunes De Oliveira | Universidade Federal do Ceará | Brazil | 369.255 |
4 | Darley Lima | Universidade Federal do Ceará | Brazil | 369.868 |
5 | Pablo Leao | Universidade Federal do Ceará | Brazil | 370.407 |
Asia and Oceania (excluding China) – Student Category
Position | Person | Affiliation | Country | Price |
1 | Yu-En Chang (Regional Champion) |
National Chung Hsing University | Taiwan, China | 367.832 |
2 | Shao-Wei Lou (紹緯樓) (Best Runner Up) |
National Chung Hsing University | Taiwan, China | 368.444 |
3 | Shenghao Sun (聖皓 蘇) | National Chung Hsing University | Taiwan, China | 368.969 |
4 | Chi-Ming Lin (紹緯 樓) | National Chung Hsing University | Taiwan, China | 369.431 |
5 | Chia-Shan Lu | National Chung Hsing University | Taiwan, China | 369.452 |
Position | Person | Affiliation | Country | Price |
1 | Wei Zhang (伟张) (Regional Champion) |
Chongqing University of Science and Technology | China | 368.918 |
2 | Chuanyi Liu (传益 刘) | Chongqing University of Science and Technology | China | 369.054 |
3 | Xinhua Lv (新华 吕) | Chongqing University of Science and Technology | China | 369.087 |
4 | Shijun Zhang (张时君 张) | Chongqing University of Science and Technology | China | 369.104 |
5 | Jianglin Yan (颜江林 颜) | Chongqing University of Science and Technology | China | 369.279 |
Industry Category
The top 5 per region are:
Europe, CIS, Middle East, Africa- Industry Category
Position | Person | Affiliation | Country | Price |
1 | Tom Neuvel (Regional Champion) |
Tata Steel Europe | Netherlands | 378.287 |
2 | Lucas Karl Zierold | Tata Steel | United Kingdom | 379.403 |
3 | Mahmoud Mohamed Abdallah | EZDK, EZZ Dekheila Steel Co. | Egypt | 379.574 |
4 | Balahanuman Naradala | Emirates Steel | United Arab Emirates | 385.305 |
5 | Mohamed Mohmoud Ahmed | Emirates Steel | United Arab Emirates | 385.755 |
North and South America – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Marcelo Ricardo de Souza Angelotto (Regional Champion) |
Companhia Siderurgica do Pecém | Brazil | 369.714 |
2 | Antonio Aldenor Pinheiro Neto | Gerdau | Brazil | 370.285 |
3 | Diego Costa | Companhia Siderúrgica do Pecém | Brazil | 370.525 |
4 | Emmanuel Almeida | Companhia Siderúrgica do Pecém | Brazil | 370.787 |
5 | Hana Livia Frota Coelho | Companhia Siderúrgica do Pecém | Brazil | 370.904 |
Asia and Oceania (excluding China) – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Kim Yongtae (Regional Champion) |
POSCO | South Korea | 368.830 |
2 | Chih-Fan Chen | China Steel Corporation (CSC) | Taiwan, China | 369.602 |
3 | Seongseo Park | POSCO | South Korea | 369.941 |
4 | Po-Hau Hsu | China Steel Corporation (CSC) | Taiwan, China | 370.486 |
5 | ICHENG HUNG | China Steel Corporation (CSC) | Taiwan, China | 370.515 |
China – Industry Category
Position | Person | Affiliation | Country | Price |
1 | Sanfeng Jin (三峰靳) (Regional Champion) |
HBIS Group Co., Ltd. | China | 367.777 |
2 | Yijie Han (韩 一杰) (Best runner-up) |
HBIS Group Co., Ltd. | China | 367.817 |
3 | Lei Bian (雷 边) | HBIS Group Co., Ltd. | China | 367.831 |
4 | Chengxiang Sun (成翔 孙) | HBIS Group Co., Ltd. | China | 367.844 |
5 | Ruibin Wang (瑞宾 王) | HBIS Group Co., Ltd. | China | 367.855 |
Results – World Championship
Student Category
Position | Person | Affiliation | Country |
1 | Shao-Wei LOU | National Ching Hsing University | Taiwan, China |
Industry Category
Position | Person | Affiliation | Country |
1 | Yongtae KIM | POSCO | South Korea |